Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
700811480-1070+2x700810023-5070 | Cal King Plush Mattress Set | 1 | $6,768.98 | |||
700810023-6070 | Split Cal King 5" Low Profile BR Black Foundation | 2 | 5" | $669.98 |
Construction & Materials | |
---|---|
Comfort Layers | 1.25" Airfeel™ Foam .75" SurfaceTouch™ Gel Memory Foam 3" Aircool® Memory Foam 1" Comfort layer made with Alpaca, Cashmere & Silk Fibers .5" Self-Reponse™ Latex 1" 2K Nano Coil 1.5" Energy Foam |
Origin | Made In the USA |
Mattress Construction | Breathable construction |
Top Description | Anti-Microbial Protection BlackICE™ with Plant-Based Cooling Technology |
Coils and Support | 8" Zoned T3 Pocketed Coil® Technology |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Type | Memory Foam |
Low Profile Box Spring | Yes |
Top Style | Pillow Top |
Product | |
Size | California King |
Features & Function | |
Coil Count | Twin XL: 360 Full: 486 Queen: 630 King: 840 Cal King: 891 Split Cal King: 363 |
Comfort Level | Plush |
Features | Motion isolation |
Features | Eco-friendly materials |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Beautyrest |